Computers
Showing 121-140 of 196 matches
ENERGY STAR® computers more efficient than ever
A new specification for ENERGY STAR computers, which came into effect on 1 July 2009, means computers that carry the mark are more efficient than ever before.
Look for the ENERGY STAR mark on:
- desktops, integrated desktops, and notebook computers
- workstations
- small-scale servers
- thin clients.
To qualify for ENERGY STAR, computers must
- Use and energy efficient power supply.
- Operate efficiently in multiple modes of operation (Off, Sleep and Idle).
- Include and enable power management features of the system and provide user education about these features.
Hints and tips
- Turn off your computer or laptop at the wall at night, or when not in use.
- Use the Power Management features on your computer to save energy when you're not using it. You can choose the amount of time after which your computer turns off the monitor, turns off hard disks and goes into standby or hibernation mode.
ENERGY STAR Products - Computers
Use the search function below to see which products are ENERGY STAR qualified, or download the full list of qualified computers.
Click on the column headings to sort the list.| Type | Brand | Model | CPU Speed | Memory | Operating system(s) |
|---|---|---|---|---|---|
| Notebook/Tablet | Lenovo | ThinkPad R400 7446 | 2.80 GHz | N/A | Windows Vista |
| Notebook/Tablet | Lenovo | ThinkPad R400 7447 | 2.80 GHz | N/A | Windows Vista |
| Notebook/Tablet | Lenovo | ThinkPad T400 2764 | 2.80 GHz | N/A | Windows Vista |
| Notebook/Tablet | Lenovo | ThinkPad T400 2765 | 2.80 GHz | N/A | Windows Vista |
| Notebook/Tablet | Lenovo | ThinkPad T400 2766 | 2.80 GHz | N/A | Windows Vista |
| Notebook/Tablet | Lenovo | ThinkPad T400 2767 | 2.80 GHz | N/A | Windows Vista |
| Notebook/Tablet | Lenovo | ThinkPad T400 2768 | 2.80 GHz | N/A | Windows Vista |
| Notebook/Tablet | Lenovo | ThinkPad T400 2773 | 2.80 GHz | N/A | Windows Vista |
| Notebook/Tablet | Lenovo | ThinkPad T400 6473 | 2.80 GHz | N/A | Windows Vista |
| Notebook/Tablet | Lenovo | ThinkPad T400 6474 | 2.80 GHz | N/A | Windows Vista |
| Notebook/Tablet | Lenovo | ThinkPad T400 6475 | 2.80 GHz | N/A | Windows Vista |
| Notebook/Tablet | Lenovo | ThinkPad T400 7417 | 2.80 GHz | N/A | Windows Vista |
| Notebook/Tablet | Lenovo | ThinkPad T400 7417 | 2.80 GHz | N/A | Windows Vista |
| Notebook/Tablet | Lenovo | ThinkPad T400 7420 | 2.80 GHz | N/A | Windows Vista |
| Notebook/Tablet | Lenovo | ThinkPad T400 7425 | 2.80 GHz | N/A | Windows Vista |
| Notebook/Tablet | Lenovo | ThinkPad T400 7434 | 2.80 GHz | N/A | Windows Vista |
| Notebook/Tablet | Lenovo | ThinkPad T400s 2801 | 2.53 GHz | N/A | Windows Vista |
| Notebook/Tablet | Lenovo | ThinkPad T400s 2808 | 2.53 GHz | N/A | Windows Vista |
| Notebook/Tablet | Lenovo | ThinkPad T400s 2809 | 2.53 GHz | N/A | Windows Vista |
| Notebook/Tablet | Lenovo | ThinkPad T400s 2815 | 2.53 GHz | N/A | Windows Vista |

