ENERGY STAR® Computers
Showing 101-120 of 241 matches
With an ENERGY STAR computer your energy savings start from the day you leave the shop.
Not only are ENERGY STAR qualified notebooks and desktops more energy efficient, they come with ENERGY STAR power management features that ensure it operates at optimal efficiency from the moment you switch it on.
So next time you're shopping for a computer, buy ENERGY STAR – they’re around 70% more efficient than a standard computer.
Find out more about the global mark of energy efficiency, ENERGY STAR.
>> Download the full list of ENERGY STAR qualified computers as a spreadsheet
Click on the column headings to sort the list.| Type | Brand | Model | CPU Speed | Operating system(s) |
|---|---|---|---|---|
| Desktop | Hewlett-Packard | Compaq dc5800 Small Form Factor PC ENERGY STAR | 3.0 GHz | Windows Vista |
| Desktop | Hewlett-Packard | Compaq dc7900 Convertible Minitower PC ENERGY STAR | 3.33 GHz | Windows Vista |
| Desktop | Hewlett-Packard | Compaq dc7900 Small Form Factor PC ENERGY STAR | 3.33 GHz | Windows Vista |
| Desktop | Hewlett-Packard | Compaq dc7900 Ultra-slim Desktop PC | 3.33 GHz | Windows Vista |
| Desktop | Hewlett-Packard | Compaq dx2810 Microtower PC Special Edition | 2.93 GHz |
Windows XP Windows Vista |
| Notebook/Tablet | Hewlett-Packard | Elitebook 6930p Notebook PC ENERGY STAR | 2.80 GHz |
Windows XP Windows Vista |
| Notebook/Tablet | Hewlett-Packard | Elitebook 8530p Notebook PC ENERGY STAR | 2.80 GHz | Windows Vista |
| Notebook/Tablet | Hewlett-Packard | EliteBook 8730w Mobile Workstation | 3.06 GHz | Windows XP |
| Notebook/Tablet | Hewlett-Packard | HP EliteBook 8530w Mobile Workstation | 2.80 GHz | Windows Vista |
| Notebook/Tablet | Hewlett-Packard | Pavilion dv2 series notebook PC | 1.6 GHz | Windows Vista |
| Notebook/Tablet | Hewlett-Packard | Pavilion dv3 series notebook PC | 2.93 GHz | Windows Vista |
| Notebook/Tablet | Hewlett-Packard | Pavilion dv4 series notebook PC (AMD) | 2.40 GHz | Windows Vista |
| Notebook/Tablet | Hewlett-Packard | Pavilion dv4 series notebook PC (Intel) | 3.06 GHz | Windows Vista |
| Notebook/Tablet | Hewlett-Packard | Pavilion dv7 series notebook PC (AMD) | 2.40 GHz | Windows Vista |
| Notebook/Tablet | Hewlett-Packard | Pavilion dv7 series notebook PC (Intel) | 2.0 GHz | Windows Vista |
| Notebook/Tablet | Hewlett-Packard | ProBook 4710s Notebook PC ENERGY STAR | 1874 MHz |
Windows XP Windows Vista |
| Desktop | Lenovo | ThinkCentre M58/M58p Eco uSFF | 3.16 GHz |
Windows XP Windows Vista |
| Desktop | Lenovo | ThinkCentre M58e/A58 SFF | 3.33 GHz |
Windows XP Windows Vista |
| Desktop | Lenovo | ThinkCentre M58e/A58 TOWER | 3.33 GHz |
Windows XP Windows Vista Linux |
| Notebook/Tablet | Lenovo | ThinkPad R400 2782 | 2.80 GHz | Windows Vista |

