Computers
Showing 101-120 of 196 matches
ENERGY STAR® computers more efficient than ever
A new specification for ENERGY STAR computers, which came into effect on 1 July 2009, means computers that carry the mark are more efficient than ever before.
Look for the ENERGY STAR mark on:
- desktops, integrated desktops, and notebook computers
- workstations
- small-scale servers
- thin clients.
To qualify for ENERGY STAR, computers must
- Use and energy efficient power supply.
- Operate efficiently in multiple modes of operation (Off, Sleep and Idle).
- Include and enable power management features of the system and provide user education about these features.
Hints and tips
- Turn off your computer or laptop at the wall at night, or when not in use.
- Use the Power Management features on your computer to save energy when you're not using it. You can choose the amount of time after which your computer turns off the monitor, turns off hard disks and goes into standby or hibernation mode.
ENERGY STAR Products - Computers
Use the search function below to see which products are ENERGY STAR qualified, or download the full list of qualified computers.
Click on the column headings to sort the list.| Type | Brand | Model | CPU Speed | Memory | Operating system(s) |
|---|---|---|---|---|---|
| Notebook/Tablet | Hewlett-Packard | Pavilion dv4 series notebook PC (AMD) | 2.40 GHz | N/A | Windows Vista |
| Notebook/Tablet | Hewlett-Packard | Pavilion dv4 series notebook PC (Intel) | 3.06 GHz | N/A | Windows Vista |
| Notebook/Tablet | Hewlett-Packard | Pavilion dv7 series notebook PC (AMD) | 2.40 GHz | N/A | Windows Vista |
| Notebook/Tablet | Hewlett-Packard | Pavilion dv7 series notebook PC (Intel) | 2.0 GHz | N/A | Windows Vista |
| Notebook/Tablet | Hewlett-Packard | ProBook 4710s Notebook PC ENERGY STAR | 1874 MHz | N/A |
Windows XP Windows Vista |
| Desktop | Lenovo | ThinkCentre M58/M58p Eco uSFF | 3.16 GHz | N/A |
Windows XP Windows Vista |
| Desktop | Lenovo | ThinkCentre M58e/A58 SFF | 3.33 GHz | N/A |
Windows XP Windows Vista |
| Desktop | Lenovo | ThinkCentre M58e/A58 TOWER | 3.33 GHz | N/A |
Windows XP Windows Vista Linux |
| Notebook/Tablet | Lenovo | ThinkPad R400 2782 | 2.80 GHz | N/A | Windows Vista |
| Notebook/Tablet | Lenovo | ThinkPad R400 2783 | 2.80 GHz | N/A | Windows Vista |
| Notebook/Tablet | Lenovo | ThinkPad R400 2784 | 2.80 GHz | N/A | Windows Vista |
| Notebook/Tablet | Lenovo | ThinkPad R400 2786 | 2.80 GHz | N/A | Windows Vista |
| Notebook/Tablet | Lenovo | ThinkPad R400 2787 | 2.80 GHz | N/A | Windows Vista |
| Notebook/Tablet | Lenovo | ThinkPad R400 2788 | 2.80 GHz | N/A | Windows Vista |
| Notebook/Tablet | Lenovo | ThinkPad R400 2789-xxx | 2.80 GHz | N/A | Windows Vista |
| Notebook/Tablet | Lenovo | ThinkPad R400 7438 | 2.80 GHz | N/A | Windows Vista |
| Notebook/Tablet | Lenovo | ThinkPad R400 7439 | 2.80 GHz | N/A | Windows Vista |
| Notebook/Tablet | Lenovo | ThinkPad R400 7440 | 2.80 GHz | N/A | Windows Vista |
| Notebook/Tablet | Lenovo | ThinkPad R400 7443 | 2.80 GHz | Windows Vista | |
| Notebook/Tablet | Lenovo | ThinkPad R400 7445 | 2.80 GHz | N/A | Windows Vista |

