Computers
Showing 61-80 of 196 matches
ENERGY STAR® computers more efficient than ever
A new specification for ENERGY STAR computers, which came into effect on 1 July 2009, means computers that carry the mark are more efficient than ever before.
Look for the ENERGY STAR mark on:
- desktops, integrated desktops, and notebook computers
- workstations
- small-scale servers
- thin clients.
To qualify for ENERGY STAR, computers must
- Use and energy efficient power supply.
- Operate efficiently in multiple modes of operation (Off, Sleep and Idle).
- Include and enable power management features of the system and provide user education about these features.
Hints and tips
- Turn off your computer or laptop at the wall at night, or when not in use.
- Use the Power Management features on your computer to save energy when you're not using it. You can choose the amount of time after which your computer turns off the monitor, turns off hard disks and goes into standby or hibernation mode.
ENERGY STAR Products - Computers
Use the search function below to see which products are ENERGY STAR qualified, or download the full list of qualified computers.
Click on the column headings to sort the list.| Type | Brand | Model | CPU Speed | Memory | Operating system(s) |
|---|---|---|---|---|---|
| Desktop | Dell | Dell OptiPlex 960/ OptiPlex 960FLX/ OptiPlex 960FLX-HD/ OptiPlex 960n DCSM | 3.16 GHz | N/A | Windows Vista |
| Notebook/Tablet | Dell | Latitude E4200 | 1.6 GHz | N/A | Windows Vista |
| Notebook/Tablet | Dell | Latitude E4300 | 2.53 GHz | N/A | Windows Vista |
| Notebook/Tablet | Dell | Latitude E5400 | 2.80 GHz | N/A | Windows XP |
| Notebook/Tablet | Dell | Latitude E5500 | 2.80 GHz | N/A | Windows XP |
| Notebook/Tablet | Dell | Latitude E6400 | 2.53 GHz | N/A | Windows Vista |
| Notebook/Tablet | Dell | Latitude E6400 (DSC) | 2.93 GHz | N/A | Windows Vista |
| Notebook/Tablet | Dell | Latitude E6400 XFR P02G001 | 2.53 GHz | N/A | Windows Vista |
| Notebook/Tablet | Dell | Latitude E6500 | 2.53 GHz | N/A | Windows Vista |
| Notebook/Tablet | Dell | Latitude E6500 (DSC) | 2.93 GHz | N/A | Windows Vista |
| Notebook/Tablet | Dell | Latitude XT2 PP12S | 1.6 GHz | N/A |
Windows XP Windows Vista |
| Desktop | Dell | OptiPlex 360 Desktop | 2.7 GHz | N/A | Windows Vista |
| Desktop | Dell | OptiPlex 760, 780 Mini-Tower | 3.0 GHz | N/A | Windows Vista |
| Desktop | Dell | OptiPlex 760,780 Desktop | 3.0 GHz | N/A | Windows Vista |
| Desktop | Dell | OptiPlex 760,780 Small Form Factor | 3.0 GHz | N/A | Windows Vista |
| Desktop | Dell | OptiPlex 960/ OptiPlex 960FLX/ OptiPlex 960FLX-HD DCNE | 3.16 GHz | N/A | Windows Vista |
| Desktop | Dell | OptiPlex 960/ OptiPlex 960FLX/ OptiPlex 960FLX-HD/ OptiPlex 960n DCCY | 3.16 GHz | N/A | Windows Vista |
| Desktop | Dell | OptiPlex Ultra Small Form Factor 760 | 3.33 GHz | N/A | Windows XP |
| Notebook/Tablet | Dell | Vostro 1015 | 2.2 GHz | N/A | Windows XP |
| Notebook/Tablet | Dell | Vostro 1220 | 2.0 GHz | N/A |
Windows XP Windows Vista |

