Computers
Showing 21-40 of 196 matches
ENERGY STAR® computers more efficient than ever
A new specification for ENERGY STAR computers, which came into effect on 1 July 2009, means computers that carry the mark are more efficient than ever before.
Look for the ENERGY STAR mark on:
- desktops, integrated desktops, and notebook computers
- workstations
- small-scale servers
- thin clients.
To qualify for ENERGY STAR, computers must
- Use and energy efficient power supply.
- Operate efficiently in multiple modes of operation (Off, Sleep and Idle).
- Include and enable power management features of the system and provide user education about these features.
Hints and tips
- Turn off your computer or laptop at the wall at night, or when not in use.
- Use the Power Management features on your computer to save energy when you're not using it. You can choose the amount of time after which your computer turns off the monitor, turns off hard disks and goes into standby or hibernation mode.
ENERGY STAR Products - Computers
Use the search function below to see which products are ENERGY STAR qualified, or download the full list of qualified computers.
Click on the column headings to sort the list.| Type | Brand | Model | CPU Speed | Memory | Operating system(s) |
|---|---|---|---|---|---|
| Notebook/Tablet | Acer | KAWF0 E725 series | 2.16 GHz | n/a | Windows Vista |
| Notebook/Tablet | Acer | KAWG0 E625 series | 2.2 GHz | Windows Vista | |
| Notebook/Tablet | Acer | KAWH0 G525 series | 2.16 GHz | n/a | Windows Vista |
| Notebook/Tablet | Acer | KAWH0 G725 series | 2.16 GHz | n/a | Windows Vista |
| Notebook/Tablet | Acer | LG1 TravelMate 6293 | 2.8 GHz | n/a | Windows Vista |
| Notebook/Tablet | Acer | LH1 Aspire 3810T series | 1.4 GHz | n/a | Windows Vista |
| Notebook/Tablet | Acer | LJ1 TravelMate 8471 series | 1.2 GHz | n/a | Windows Vista |
| Notebook/Tablet | Acer | LK1 TravelMate 8571 series | 1.4 GHz | n/a | Windows Vista |
| Notebook/Tablet | Acer | MS2231 Extensa 5630 series | 2.53 GHz | n/a | Windows Vista |
| Notebook/Tablet | Acer | MS2231 TravelMate 5730 series | 2.53 GHz | n/a | Windows Vista |
| Notebook/Tablet | Acer | MS2240 TravelMate 5730 | 2.6 GHz | n/a | Windows Vista |
| Notebook/Tablet | Acer | MS2241 TravelMate 6593 | 2.66 GHz | n/a | Windows Vista |
| Notebook/Tablet | Acer | MS2241 TravelMate 6593 series | 2.66 GHz | n/a | Windows Vista |
| Notebook/Tablet | Acer | MS2241 TravelMate 6593G | 2.66 GHz | n/a | Windows Vista |
| Notebook/Tablet | Acer | MS2260 Ferrari 1200 series | 2.4 GHz | n/a | Windows Vista |
| Notebook/Tablet | Acer | MS2262 Aspire 7535 Series | 2.1 GHz | n/a | Windows 7 |
| Notebook/Tablet | Acer | MS2264 Aspire 5738 series | 2.13 GHz | n/a | Windows Vista |
| Notebook/Tablet | Acer | MS2265 Aspire 5536 series | 2.4 GHz | n/a | Windows 7 |
| Notebook/Tablet | Acer | MS2271 Aspire 4810T series | 1.4 GHz | Windows Vista | |
| Notebook/Tablet | Acer | MS2272 Aspire 5810T series | 1.4 GHz | n/a | Windows Vista |

