WHAT MAKES ENERGY STAR® AUDIO/VIDEO EQUIPMENT BETTER?
Up to 50% more energy efficient.
Powers down automatically when not in use.
Use less than 1 Watt in standby mode, which is as little as one quarter the energy of other products. They also use minimal energy in sleep mode.
Amplifiers must meet demanding efficiency levels to minimise unnecessary energy wastage.
HOT TIPS FOR AUDIO/VIDEO EQUIPMENT
Plug all your audio/video equipment into one multi-point plug so it’s easy to turn them all off at the wall together.
ENERGY STAR products offer the same great performance and features, but their running costs are lower: good for your wallet and good for the environment.
Audio and video equipment
Look out for the ENERGY STAR mark when shopping for your next stereo, home theatre system, DVD or blu-ray player.
ENERGY STAR qualified audio and video equipment use less energy but offer the same great performance and features as non-qualified products, and that’s good news for your power bill and the environment.
| Brand | Type | Model | ENERGY STAR |
|---|---|---|---|
| LG | Blu-ray Player | BX580 |
|
| LG | Blu-ray Player | BD560 |
|
| LG | Blu-ray Player | BD550 |
|
| Panasonic | Blu-ray Player | DMP-BD45P |
|
| Panasonic | Blu-ray Player | DMP-BD65P |
|
| Panasonic | Blu-ray Player | DMP-BD85P |
|
| Panasonic | Blu-ray Player | DMP-BDT100P |
|
| Panasonic | Blu-ray Player | SC-BT230 |
|
| Samsung | Blu-ray Player | BD-D5500 |
|
| Samsung | Blu-ray Player | BD-D5300 |
|
| Samsung | Blu-ray Player | BD-D6500 |
|
| Samsung | Blu-ray Player | BD-D5100 |
|
| LG | DVD Player | DV582H |
|
| LG | DVD Player | DV550 |
|
| Panasonic | DVD Player | DVD-S58PP |
|
| Samsung | DVD Player | DVD-D530 |
|
| Panasonic | Home Cinema Audio System | SC-HTB10 |
|
| Panasonic | Home Cinema Audio System | SC-BTT350 |
|
| Panasonic | Home Cinema Audio System | SC-PT480 |
|
| Panasonic | Micro Audio System | SC-HC20 |
|
| Panasonic | Micro Audio System | SC-HC30 |
|

