Audio Equipment
Showing 1-20 of 29 matches
ENERGY STAR® audio equipment uses one Watt or less in stand-by. That’s up to 90% less energy than some non ENERGY STAR products.
Home electronics such as DVD players, televisions, set-top boxes, audio equipment and home theatre systems use energy in standby to power features like displays and remote controls.
$140 million of power in New Zealand is wasted while our home electronics are in 'standby' mode.
By buying ENERGY STAR qualified products you can reduce this wasted energy, save money on your power bill and help the environment.
Which audio equipment is ENERGY STAR qualified?
Use the search function below to see which products are ENERGY STAR qualified, or download the full list of qualified audio equipment.
Click on the column headings to sort the list.| Brand | Type | Model |
|---|---|---|
| SAMSUNG | Home Cinema Audio System | HT-BD1255 |
| SAMSUNG | Home Cinema Audio System | HT-TZ222 |
| SAMSUNG | Home Cinema Audio System | HT-TZ225 |
| SAMSUNG | Home Cinema Audio System | HT-TZ325 |
| SAMSUNG | Home Cinema Audio System | HT-TZ425 |
| SAMSUNG | Home Cinema Audio System | HT-X250 |
| SAMSUNG | Home Cinema Audio System | HT-X725 |
| SAMSUNG | Home Cinema Audio System | HT-XA100 |
| SAMSUNG | Home Cinema Audio System | HT-Z120 |
| SAMSUNG | Home Cinema Audio System | HT-Z220 |
| SAMSUNG | Home Cinema Audio System | HT-Z221 |
| SAMSUNG | Micro Audio System | MM-DG35 |
| SAMSUNG | Micro Audio System | MM-G25 |
| SAMSUNG | Receiver | SWA-4000 |
| Sony | Home Cinema Audio System | BDVIT1000 |
| Sony | Micro Audio System | CMTBX20IB |
| Sony | Micro Audio System | CMTBX50BT |
| Sony | Micro Audio System | CMTLX10R |
| Sony | Micro Audio System | CMTLX30IR |
| Sony | Home Cinema Audio System | DAVDZ290K |

