ENERGY STAR® Televisions
Showing 1-20 of 44 matches
For the same great performance and features, without the high energy use, choose an
ENERGY STAR television.
Some TVs use as much power as a fridge. So when you’re shopping for a new TV it pays to look out for the ENERGY STAR mark - only the most energy efficient models carry it. You’ll find it on a range of LED, LCD and Plasmas, in 22" to 55" sized screens.
Find out more about the global mark of energy efficiency, ENERGY STAR.
Click on the column headings to sort the list.| Brand | Model | Screen type | Screen size | Resolution (pixels) | Power use when on | Power use in standby |
|---|---|---|---|---|---|---|
| LG | 22LD350 | LCD | 22 inches | 1366 x 768 | 38.0 watts | 0.2 watts |
| LG | 22LE5310 | LED-LCD | 22 inches | 1366 x 768 | 33.5 watts | 0.2 watts |
| LG | 26LD350 | LCD | 26 inches | 1366 x 768 | 57.0 watts | 0.2 watts |
| LG | 26LE5310 | LED-LCD | 26 inches | 1366 x 768 | 39.6 watts | 0.2 watts |
| LG | 32LD350 | LCD | 32 inches | 1366 x 768 | 67.0 watts | 0.2 watts |
| SAMSUNG | LA32C650 | LCD | 32 inches | 1920 x 1080 | 63.0 watts | 0.2 watts |
| SAMSUNG | UA32C5000 | LED-LCD | 32 inches | 1920 x 1080 | 42.0 watts | 0.1 watts |
| Sony | KDL-32EX400 | LCD | 32 inches | 1920 x 1080 | 61.0 watts | 0.2 watts |
| Sony | KDL-32EX500 | LCD | 32 inches | 1920 x 1080 | 62.0 watts | 0.2 watts |
| Sony | KDL-32EX600 | LED-LCD | 32 inches | 1920 x 1080 | 48.0 watts | 0.2 watts |
| SAMSUNG | LA40C650 | LCD | 40 inches | 1920 x 1080 | 100.0 watts | 0.2 watts |
| SAMSUNG | UA40C5000 | LED-LCD | 40 inches | 1920 x 1080 | 44.0 watts | 0.1 watts |
| SAMSUNG | UA40C7000 | LED-LCD | 40 inches | 1920 x 1080 | 88.0 watts | 0.1 watts |
| Sharp | LC-40LE820X | LED-LCD | 40 inches | 1920 x 1080 | 81.5 watts | 0.3 watts |
| Sony | KDL-40EX400 | LCD | 40 inches | 1920 x 1080 | 85.0 watts | 0.2 watts |
| Sony | KDL-40EX500 | LCD | 40 inches | 1920 x 1080 | 86.0 watts | 0.2 watts |
| Sony | KDL-40EX600 | LED-LCD | 40 inches | 1920 x 1080 | 60.0 watts | 0.2 watts |
| Sony | KDL-40EX700 | LED-LCD | 40 inches | 1920 x 1080 | 67.0 watts | 0.1 watts |
| Sony | KDL-40NX700 | LED-LCD | 40 inches | 1920 x 1080 | 69.0 watts | 0.1 watts |
| LG | 42LE5510 | LED-LCD | 42 inches | 1920 x 1080 | 95.0 watts | 0.1 watts |

