Fridge / Freezers
Showing 41-49 of 49 matches
An ENERGY STAR® qualified fridge or freezer is up to 30% more efficient than a non qualified model.
Fridges and freezers make up around 15% of your total household power bill. Newer models of fridges and freezers are significantly more energy efficient than models made 10 years ago.
Buying a new fridge or freezer will save you significant money on your power bill, but buying an ENERGY STAR qualified fridge or freezer will save you even more.
Which fridges and freezers are ENERGY STAR qualified?
Use the search function below to see which products are ENERGY STAR qualified, or download the full list of qualified fridges and freezers.
Click on the column headings to sort the list.| Brand | Model | Type | Capacity | Annual kWH | 10-year running cost |
|---|---|---|---|---|---|
| MIELE | KFN 8997 SE ed | Fridge/ Freezer | 529 litres | 467 kWH | $1005.1 |
| MIELE | KFN 9758 iD | Fridge/ Freezer | 366 litres | 278 kWH | $695.4 |
| Westinghouse | WBE5100SB | Fridge/ Freezer | 505 litres | 545 kWH | $1036 |
| Westinghouse | WFM0700WC | Fridge | 70 litres | 228 kWH | $433 |
| Westinghouse | WFM1800SC | Fridge | 180 litres | 297 kWH | $564 |
| Westinghouse | WFM1800WC | Fridge | 180 litres | 297 kWH | $564 |
| Westinghouse | WRM2400SC | Fridge | 240 litres | 272 kWH | $517 |
| Westinghouse | WRM2400WC | Fridge | 240 litres | 272 kWH | $517 |
| Westinghouse | WSE7000WA | Fridge/ Freezer | 700 litres | 545 kWH | $1328 |
- « first
- ‹ previous
- 1
- 2
- 3

