Fridge / Freezers
Showing 21-40 of 49 matches
An ENERGY STAR® qualified fridge or freezer is up to 30% more efficient than a non qualified model.
Fridges and freezers make up around 15% of your total household power bill. Newer models of fridges and freezers are significantly more energy efficient than models made 10 years ago.
Buying a new fridge or freezer will save you significant money on your power bill, but buying an ENERGY STAR qualified fridge or freezer will save you even more.
Which fridges and freezers are ENERGY STAR qualified?
Use the search function below to see which products are ENERGY STAR qualified, or download the full list of qualified fridges and freezers.
Click on the column headings to sort the list.| Brand | Model | Type | Capacity | Annual kWH | 10-year running cost |
|---|---|---|---|---|---|
| Fisher and Paykel | E450RXFD, E450R | Fridge | 451 litres | 330 kWH | $627 |
| Fisher and Paykel | RB905 | Fridge | 123 litres | 185 kWH | $351 |
| Fisher and Paykel | RB905 | Freezer - vertical | 123 litres | 340 kWH | $646 |
| Gram | FS170 | Freezer - vertical | 165 litres | 273 kWH | $518 |
| Gram | FS230 | Freezer - vertical | 230 litres | 299 kWH | $568 |
| Gram | FS290 | Freezer - vertical | 287 litres | 372 kWH | $706 |
| Gram | FS320 | Freezer - vertical | 315 litres | 408 kWH | $775 |
| Gram | KF130 | Fridge | 130 litres | 222 kWH | $422 |
| Gram | KF320 | Fridge/ Freezer | 318 litres | 329 kWH | $625 |
| Gram | KS150 | Fridge | 153 litres | 214 kWH | $406 |
| Gram | KS220 | Fridge | 205 litres | 227 kWH | $431 |
| Gram | KS290 | Fridge | 286 litres | 213 kWH | $405 |
| Gram | KS360 | Fridge | 354 litres | 226 kWH | $429 |
| Gram | KS390 | Fridge | 388 litres | 259 kWH | $492 |
| Haier | HFM185D | Freezer - chest | 326 litres | 185 kWH | $666 |
| Haier | HTD647SS | Fridge/ Freezer | 690 litres | 621 kWH | $1409 |
| LG | GR-051SS | 48 litres | 215 kWH | $91 | |
| MIELE | F 9552 i | Freezer - vertical | 271 litres | 188 kWH | $514.9 |
| MIELE | FN 9752 i | Freezer - vertical | 330 litres | 248 kWH | $627 |
| MIELE | K 8952 SD ed-1 | Fridge | 272 litres | 413 kWH | $516.8 |

