Fridge / Freezers
Showing 1-20 of 49 matches
An ENERGY STAR® qualified fridge or freezer is up to 30% more efficient than a non qualified model.
Fridges and freezers make up around 15% of your total household power bill. Newer models of fridges and freezers are significantly more energy efficient than models made 10 years ago.
Buying a new fridge or freezer will save you significant money on your power bill, but buying an ENERGY STAR qualified fridge or freezer will save you even more.
Which fridges and freezers are ENERGY STAR qualified?
Use the search function below to see which products are ENERGY STAR qualified, or download the full list of qualified fridges and freezers.
Click on the column headings to sort the list.| Brand | Model |
Type |
Capacity | Annual kWH | 10-year running cost |
|---|---|---|---|---|---|
| LG | GR-051SS | 48 litres | 215 kWH | $91 | |
| Haier | HFM185D | Freezer - chest | 326 litres | 185 kWH | $666 |
| Elcold | 11XLE | Freezer - chest | 130 litres | 182 kWH | $345 |
| Elcold | 21XLE | Freezer - chest | 227 litres | 280 kWH | $532 |
| Elcold | 31XLE | Freezer - chest | 301 litres | 306 kWH | $581 |
| Elcold | 41XLE | Freezer - chest | 360 litres | 325 kWH | $617 |
| Elcold | 51XLE | Freezer - chest | 418 litres | 346 kWH | $657 |
| Electrolux | EFM3607SC | Freezer - vertical | 357 litres | 403 kWH | $766 |
| Fisher and Paykel | RB905 | Freezer - vertical | 123 litres | 340 kWH | $646 |
| Electrolux | EFM3001WC | Freezer - vertical | 690 litres | 555 kWH | $1055 |
| MIELE | F 9552 i | Freezer - vertical | 271 litres | 188 kWH | $514.9 |
| MIELE | FN 9752 i | Freezer - vertical | 330 litres | 248 kWH | $627 |
| Gram | FS170 | Freezer - vertical | 165 litres | 273 kWH | $518 |
| Gram | FS230 | Freezer - vertical | 230 litres | 299 kWH | $568 |
| Gram | FS290 | Freezer - vertical | 287 litres | 372 kWH | $706 |
| Gram | FS320 | Freezer - vertical | 315 litres | 408 kWH | $775 |
| Electrolux | ERM4307SC | Fridge | 434 litres | 250 kWH | $475 |
| Fisher and Paykel | E373R | Fridge | 373 litres | 296 kWH | $562 |
| Fisher and Paykel | E450RXFD, E450R | Fridge | 451 litres | 330 kWH | $627 |
| Fisher and Paykel | RB905 | Fridge | 123 litres | 185 kWH | $351 |

