Fridge / Freezers
Showing 1-20 of 49 matches
An ENERGY STAR® qualified fridge or freezer is up to 30% more efficient than a non qualified model.
Fridges and freezers make up around 15% of your total household power bill. Newer models of fridges and freezers are significantly more energy efficient than models made 10 years ago.
Buying a new fridge or freezer will save you significant money on your power bill, but buying an ENERGY STAR qualified fridge or freezer will save you even more.
Which fridges and freezers are ENERGY STAR qualified?
Use the search function below to see which products are ENERGY STAR qualified, or download the full list of qualified fridges and freezers.
Click on the column headings to sort the list.| Brand | Model | Type | Capacity |
Annual kWH |
10-year running cost |
|---|---|---|---|---|---|
| Elcold | 11XLE | Freezer - chest | 130 litres | 182 kWH | $345 |
| Fisher and Paykel | RB905 | Fridge | 123 litres | 185 kWH | $351 |
| Haier | HFM185D | Freezer - chest | 326 litres | 185 kWH | $666 |
| MIELE | F 9552 i | Freezer - vertical | 271 litres | 188 kWH | $514.9 |
| Gram | KS290 | Fridge | 286 litres | 213 kWH | $405 |
| Gram | KS150 | Fridge | 153 litres | 214 kWH | $406 |
| LG | GR-051SS | 48 litres | 215 kWH | $91 | |
| Gram | KF130 | Fridge | 130 litres | 222 kWH | $422 |
| Gram | KS360 | Fridge | 354 litres | 226 kWH | $429 |
| Gram | KS220 | Fridge | 205 litres | 227 kWH | $431 |
| Westinghouse | WFM0700WC | Fridge | 70 litres | 228 kWH | $433 |
| MIELE | FN 9752 i | Freezer - vertical | 330 litres | 248 kWH | $627 |
| Electrolux | ERM4307SC | Fridge | 434 litres | 250 kWH | $475 |
| Gram | KS390 | Fridge | 388 litres | 259 kWH | $492 |
| Westinghouse | WRM2400SC | Fridge | 240 litres | 272 kWH | $517 |
| Westinghouse | WRM2400WC | Fridge | 240 litres | 272 kWH | $517 |
| Gram | FS170 | Freezer - vertical | 165 litres | 273 kWH | $518 |
| MIELE | KFN 9758 iD | Fridge/ Freezer | 366 litres | 278 kWH | $695.4 |
| Elcold | 21XLE | Freezer - chest | 227 litres | 280 kWH | $532 |
| Fisher and Paykel | E373R | Fridge | 373 litres | 296 kWH | $562 |

