ENERGY STAR® Fridges and freezers
Showing 1-20 of 50 matches
Choose an ENERGY STAR fridge or freezer and lock in years of energy savings.
Fridges typically use more energy than any other household appliance, and we hold on to them for a long time (around 16 years).
Because ENERGY STAR qualified fridges are around 30% more efficient than standard models, you can lock in years of energy savings by opting for an ENERGY STAR model. That’s also good news for the environment.
Find out more about the global mark of energy efficiency, ENERGY STAR.
Click on the column headings to sort the list.| Brand | Model | Type | Capacity | Annual kWH | 10-year running cost |
|---|---|---|---|---|---|
| BOSCH | KAN56V40AU | Fridge/ Freezer | 618 litres | 630 kWH | $1197 |
| ELBA | RF372B | Fridge/ Freezer | 373 litres | 489 kWH | $929 |
| Elcold | 11XLE | Freezer - chest | 130 litres | 177 kWH | $336 |
| Elcold | 21XLE | Freezer - chest | 227 litres | 273 kWH | $532 |
| Elcold | 31XLE | Freezer - chest | 301 litres | 255 kWH | $485 |
| Elcold | 41XLE | Freezer - chest | 360 litres | 319 kWH | $606 |
| Elcold | 51XLE | Freezer - chest | 418 litres | 342 kWH | $650 |
| Electrolux | EBM4307SC | Fridge/ Freezer | 431 litres | 406 kWH | $771 |
| Electrolux | EBM5107SC | Fridge/ Freezer | 505 litres | 565 kWH | $1074 |
| Electrolux | EFM3001WC | Freezer - vertical | 300 litres | 370 kWH | $703 |
| Electrolux | EFM3607SC | Freezer - vertical | 357 litres | 403 kWH | $766 |
| Electrolux | EQE6007SB-NAU | Fridge/ Freezer | 600 litres | 616 kWH | $1170 |
| Electrolux | ERM3701WC | Fridge | 370 litres | 359 kWH | $682 |
| Electrolux | ERM4307SC | Fridge | 434 litres | 250 kWH | $475 |
| Electrolux | ESE6077SC | Fridge/ Freezer | 597 litres | 551 kWH | $1047 |
| Electrolux | ESE6107SC | Fridge/ Freezer | 606 litres | 519 kWH | $986 |
| Electrolux | ESE6977SC | Fridge/ Freezer | 690 litres | 555 kWH | $1055 |
| Electrolux | ESE7007SC | Fridge/ Freezer | 700 litres | 525 kWH | $998 |
| Fisher and Paykel | CoolDrawer | Fridge | 123 litres | 185 kWH | $351 |
| Fisher and Paykel | CoolDrawer | Freezer - vertical | 123 litres | 340 kWH | $646 |

