Fridge / Freezers
Showing 1-20 of 49 matches
An ENERGY STAR® qualified fridge or freezer is up to 30% more efficient than a non qualified model.
Fridges and freezers make up around 15% of your total household power bill. Newer models of fridges and freezers are significantly more energy efficient than models made 10 years ago.
Buying a new fridge or freezer will save you significant money on your power bill, but buying an ENERGY STAR qualified fridge or freezer will save you even more.
Which fridges and freezers are ENERGY STAR qualified?
Use the search function below to see which products are ENERGY STAR qualified, or download the full list of qualified fridges and freezers.
Click on the column headings to sort the list.| Brand | Model | Type | Capacity | Annual kWH | 10-year running cost |
|---|---|---|---|---|---|
| BOSCH | KAN56V40AU | Fridge/ Freezer | 618 litres | 630 kWH | $1197 |
| ELBA | RF372B | Fridge/ Freezer | 373 litres | 489 kWH | $929 |
| Elcold | 11XLE | Freezer - chest | 130 litres | 182 kWH | $345 |
| Elcold | 21XLE | Freezer - chest | 227 litres | 280 kWH | $532 |
| Elcold | 31XLE | Freezer - chest | 301 litres | 306 kWH | $581 |
| Elcold | 41XLE | Freezer - chest | 360 litres | 325 kWH | $617 |
| Elcold | 51XLE | Freezer - chest | 418 litres | 346 kWH | $657 |
| Electrolux | EBM4307SC | Fridge/ Freezer | 431 litres | 406 kWH | $771 |
| Electrolux | EBM5107SC | Fridge/ Freezer | 505 litres | 565 kWH | $1074 |
| Electrolux | EFM3001WC | Freezer - vertical | 690 litres | 555 kWH | $1055 |
| Electrolux | EFM3607SC | Freezer - vertical | 357 litres | 403 kWH | $766 |
| Electrolux | EQE6007SB-NAU | Fridge/ Freezer | 600 litres | 616 kWH | $1170 |
| Electrolux | ERM3701WC | Fridge | 370 litres | 359 kWH | $682 |
| Electrolux | ERM4307SC | Fridge | 434 litres | 250 kWH | $475 |
| Electrolux | ESE6077SC | Fridge/ Freezer | 597 litres | 551 kWH | $1047 |
| Electrolux | ESE6107SC | Fridge/ Freezer | 606 litres | 519 kWH | $986 |
| Electrolux | ESE6977SC | Fridge/ Freezer | 690 litres | 555 kWH | $1055 |
| Electrolux | ESE7007SC | Fridge/ Freezer | 700 litres | 525 kWH | $998 |
| Fisher and Paykel | E372B | Fridge/ Freezer | 373 litres | 489 kWH | $929 |
| Fisher and Paykel | E373R | Fridge | 373 litres | 296 kWH | $562 |

