ENERGY STAR® Fridges and freezers
Choose an ENERGY STAR fridge or freezer and lock in years of energy savings.
Fridges typically use more energy than any other household appliance, and we hold on to them for a long time (around 16 years).
Because ENERGY STAR qualified fridges are around 30% more efficient than standard models, you can lock in years of energy savings by opting for an ENERGY STAR model. That’s also good news for the environment.
Find out more about the global mark of energy efficiency, ENERGY STAR.
Refine the list
ENERGY STAR® qualified fridges and freezers
| Brand | Model | Type | Capacity | Annual kWH | 10-year running cost |
|---|---|---|---|---|---|
| Bosch | KAN56V40AU | Fridge/freezer - side by side | 618 litres | 650 kWH | $1560 |
| Bosch | KAN62V00AU | Fridge/freezer - side by side | 678 litres | 608 kWH | $1459 |
| Bosch | KAN62V40AU | Fridge/freezer - side by side | 678 litres | 608 kWH | $1459 |
| Bosch | KGN53X00AU | Fridge/freezer - bottom freezer | 451 litres | 446 kWH | $1070 |
| Bosch | KGN53X70AU | Fridge/freezer - bottom freezer | 451 litres | 446 kWH | $1070 |
| Elcold | 11XLE | Freezer - chest | 130 litres | 177 kWH | $425 |
| Elcold | 21XLE | Freezer - chest | 227 litres | 273 kWH | $655 |
| Elcold | 31XLE | Freezer - chest | 301 litres | 255 kWH | $612 |
| Elcold | 41XLE | Freezer - chest | 360 litres | 319 kWH | $766 |
| Elcold | 51XLE | Freezer - chest | 418 litres | 342 kWH | $821 |
| Electrolux | EBM4307SC | Fridge/freezer - bottom freezer | 431 litres | 406 kWH | $974 |
| Electrolux | EBM5107SC | Fridge/freezer - bottom freezer | 505 litres | 428 kWH | $1027 |
| Electrolux | EFM3001WC | Freezer - upright | 299 litres | 366 kWH | $878 |
| Electrolux | EFM3607SC | Freezer - upright | 357 litres | 400 kWH | $960 |
| Electrolux | EQE6007SB-NAU | Fridge/freezer - bottom freezer | 602 litres | 616 kWH | $1478 |
| Electrolux | ERM3701WC | Fridge | 368 litres | 257 kWH | $617 |
| Electrolux | ERM4307SC | Fridge | 434 litres | 250 kWH | $600 |
| Electrolux | ESE6077SC | Fridge/freezer - side by side | 596 litres | 525 kWH | $1260 |
| Electrolux | ESE6107SC | Fridge/freezer - side by side | 606 litres | 519 kWH | $1246 |
| Electrolux | ESE6977SC | Fridge/freezer - side by side | 690 litres | 555 kWH | $1332 |
Showing 1-20 of 58 matches



