Skip to Content
ENERGYSTAR

ENERGY STAR® Washing machines

 

Showing 1-20 of 41 matches

ENERGY STAR washing machines give a great clean without wasting energy and water.


ENERGY STAR qualified washing machines are around 45% more energy efficient* and use 30 litres less water per wash than non-qualified models. That’s about 10,000 litres of water saved each year.

For a washing machine that’s better for your power bills and the environment, look for the ENERGY STAR.

Find out more about the global mark of energy efficiency, ENERGY STAR.

* compared to a model with 2 stars on the energy rating label.

Click on the column headings to sort the list.

To keep this information be sure to PRINT this pageYou can also DOWNLOAD the full list as a spreadsheet
Brand Model Type Capacity Annual warm wash kWH 10-year running cost Cold water per wash
AEG L86800 Front 7 kg 215 kWH $372 68.2 litres
ASKO W6222 Front 6 kg 182 kWH $400 56.6 litres
ASKO W6443 Front 6 kg 182 kWH $400 51.5 litres
ASKO W6863 Front 6 kg 190 kWH $449 57.5 litres
ASKO W6883 ECO Front 6 kg 190 kWH $449 51.5 litres
ASKO W6903 Front 6 kg 210 kWH $405 57.5 litres
BOSCH WAE20261AU Front 6.5 kg 241 kWH $411 56 litres
BOSCH WAE22460AU Front 7 kg 253 kWH $476 71 litres
BOSCH WAE24271AU Front 6.5 kg 241 kWH $411 56 litres
BOSCH WAE24460AU Front 7 kg 253 kWH $476 71 litres
BOSCH WAS28440AU Front 8 kg 244 kWH $486 80 litres
BOSCH WAS32741AU Front 8 kg 244 kWH $447 79 litres
Electrolux EWD1477 Front 7 kg 259 kWH $401 67.9 litres
Electrolux EWF1074 Front 7 kg 246 kWH $417 57.7 litres
Electrolux EWF1083 Front 8 kg 282 kWH $485 67.3 litres
Electrolux EWF1282 Front 8 kg 285 kWH $472 67.3 litres
Electrolux EWF1470 Front 7 kg 246 kWH $421 67.5 litres
Electrolux EWF1481 Front 8 kg 338 kWH $580 55.9 litres
Fisher and Paykel WH80F60W1 Front 8 kg 367 kWH $687 69 litres
Fisher and Paykel WL70T60DW1 Top 7 kg 311 kWH $570 71.8 litres