ENERGY STAR® Washing machines
Showing 41-51 of 51 matches
ENERGY STAR washing machines give a great clean without wasting energy and water.
ENERGY STAR qualified washing machines are around 45% more energy efficient* and use 30 litres less water per wash than non-qualified models. That’s about 10,000 litres of water saved each year.
For a washing machine that’s better for your power bills and the environment, look for the ENERGY STAR.
Find out more about the global mark of energy efficiency, ENERGY STAR.
* compared to a model with 2 stars on the energy rating label.
Click on the column headings to sort the list.
| Brand | Model | Type | Capacity | Annual warm wash kWH | 10-year running cost | Cold water per wash | |
|---|---|---|---|---|---|---|---|
| MIELE | W3933 WPS | Front | 6.5 kg | 231 kWH | $423 | 51 litres | |
| MIELE | W3985 | Front | 6.5 kg | 227 kWH | $325 | 52 litres | |
| MIELE | W3985 WPS Navitronic | Front | 6.5 kg | 227 kWH | $411 | 52 litres | |
| MIELE | W4466 | Front | 6.5 kg | 234 kWH | $334 | 52 litres | |
| MIELE | W4466 WPS | Front | 6.5 kg | 234 kWH | $423 | 52 litres | |
| SAMSUNG | J1043 | Front | 7 kg | 230 kWH | $404 | 71 litres | |
| SAMSUNG | J1045 | Front | 7 kg | 230 kWH | $404 | 71 litres | |
| SAMSUNG | J1045AV | Front | 7 kg | 230 kWH | $404 | 71 litres | |
| SAMSUNG | J1455AV | Front | 7.5 kg | 263 kWH | $467 | 73.5 litres | |
| SAMSUNG | WDJ1255C | Combo | 7.5 kg | 246 kWH | $424 | 72.2 litres | |
| SIMPSON | SWF1067 | Front | 7 kg | 218 kWH | $386 | 68.2 litres |
- « first
- ‹ previous
- 1
- 2
- 3

