Washing Machines
Showing 41-50 of 50 matches
An ENERGY STAR® qualified washing machine meets strict energy efficiency criteria and can save you up to $55 a year.*
ENERGY STAR qualified washing machines use less power to do the same job and they also reduce the amount of water needed for the wash cycle - up to 30 litres per wash less - so you'll also save lots of water by choosing ENERGY STAR. Over a year you can expect to reduce the water used for washing clothes by more than 11,000 litres*.
*figures based on comparatively sized machines, using warm wash cycles and 1 wash per day, 365 days a year.Which washing machines are ENERGY STAR qualified?
Use the search function below to see which washing machines are ENERGY STAR qualified, or download the full list of qualified washing machines.
Click on the column headings to sort the list.| Brand | Model | Type | Capacity | Annual warm wash kWH | 10-year running cost | Cold water per wash |
|---|---|---|---|---|---|---|
| MIELE | W3985 | Front | 6.5 kg | 227 kWH | $325 | 52 litres |
| MIELE | W3985 WPS Navitronic | Front | 6.5 kg | 227 kWH | $411 | 52 litres |
| MIELE | W4466 | Front | 6.5 kg | 234 kWH | $334 | 52 litres |
| MIELE | W4466 WPS | Front | 6.5 kg | 234 kWH | $423 | 52 litres |
| SAMSUNG | J1043 | Front | 7 kg | 230 kWH | $404 | 71 litres |
| SAMSUNG | J1045 | Front | 7 kg | 230 kWH | $404 | 71 litres |
| SAMSUNG | J1045AV | Front | 7 kg | 230 kWH | $404 | 71 litres |
| SAMSUNG | J1455AV | Front | 7.5 kg | 263 kWH | $467 | 73.5 litres |
| SAMSUNG | WDJ1255C | Combo | 7.5 kg | 246 kWH | $424 | 72.2 litres |
| SIMPSON | SWF1067 | Front | 7 kg | 218 kWH | $386 | 68.2 litres |
- « first
- ‹ previous
- 1
- 2
- 3

