ENERGY STAR® Washing machines
Showing 21-40 of 41 matches
ENERGY STAR washing machines give a great clean without wasting energy and water.
ENERGY STAR qualified washing machines are around 45% more energy efficient* and use 30 litres less water per wash than non-qualified models. That’s about 10,000 litres of water saved each year.
For a washing machine that’s better for your power bills and the environment, look for the ENERGY STAR.
Find out more about the global mark of energy efficiency, ENERGY STAR.
* compared to a model with 2 stars on the energy rating label.
Click on the column headings to sort the list.
| Brand | Model | Type | Capacity | Annual warm wash kWH | 10-year running cost | Cold water per wash |
|---|---|---|---|---|---|---|
| Fisher and Paykel | WL80T65CW1 | Top | 8 kg | 321 kWH | $588 | 81.7 litres |
| LG | WD11020D | Front | 7 kg | 280 kWH | $456 | 60 litres |
| LG | WD13020D | Front | 7.5 kg | 300 kWH | $557 | 64 litres |
| LG | WD14030D | Front | 8.5 kg | 340 kWH | $575 | 73 litres |
| LG | WD14030FD | Combo | 8.5 kg | 335 kWH | $618 | 73 litres |
| MIELE | W1511 | Front | 5.5 kg | 204 kWH | $289 | 52 litres |
| MIELE | W1611 | Front | 6.5 kg | 170 kWH | $307 | 53 litres |
| MIELE | W1712 | Front | 6.5 kg | 183 kWH | $330 | 52 litres |
| MIELE | W3725 | Front | 6.5 kg | 202 kWH | $365 | 54 litres |
| MIELE | W3831 | Front | 6.5 kg | 225 kWH | $412 | 54 litres |
| MIELE | W3845 | Front | 6.5 kg | 213 kWH | $311 | 55 litres |
| MIELE | W3933 WPS | Front | 6.5 kg | 231 kWH | $423 | 51 litres |
| MIELE | W3985 WPS Navitronic | Front | 6.5 kg | 227 kWH | $411 | 52 litres |
| MIELE | W4466 | Front | 6.5 kg | 234 kWH | $334 | 52 litres |
| MIELE | W4466 WPS | Front | 6.5 kg | 234 kWH | $423 | 52 litres |
| SAMSUNG | J1043 | Front | 7 kg | 230 kWH | $404 | 71 litres |
| SAMSUNG | J1045 | Front | 7 kg | 230 kWH | $404 | 71 litres |
| SAMSUNG | J1045AV | Front | 7 kg | 230 kWH | $404 | 71 litres |
| SAMSUNG | J1455AV | Front | 7.5 kg | 263 kWH | $467 | 73.5 litres |
| SAMSUNG | WDJ1255C | Combo | 7.5 kg | 246 kWH | $424 | 72.2 litres |

