ENERGY STAR® Washing machines
Showing 1-20 of 41 matches
ENERGY STAR washing machines give a great clean without wasting energy and water.
ENERGY STAR qualified washing machines are around 45% more energy efficient* and use 30 litres less water per wash than non-qualified models. That’s about 10,000 litres of water saved each year.
For a washing machine that’s better for your power bills and the environment, look for the ENERGY STAR.
Find out more about the global mark of energy efficiency, ENERGY STAR.
* compared to a model with 2 stars on the energy rating label.
Click on the column headings to sort the list.
| Brand | Model | Type | Capacity | Annual warm wash kWH |
10-year running cost |
Cold water per wash |
|---|---|---|---|---|---|---|
| MIELE | W1511 | Front | 5.5 kg | 204 kWH | $289 | 52 litres |
| MIELE | W1611 | Front | 6.5 kg | 170 kWH | $307 | 53 litres |
| MIELE | W3845 | Front | 6.5 kg | 213 kWH | $311 | 55 litres |
| MIELE | W1712 | Front | 6.5 kg | 183 kWH | $330 | 52 litres |
| MIELE | W4466 | Front | 6.5 kg | 234 kWH | $334 | 52 litres |
| MIELE | W3725 | Front | 6.5 kg | 202 kWH | $365 | 54 litres |
| AEG | L86800 | Front | 7 kg | 215 kWH | $372 | 68.2 litres |
| SIMPSON | SWF1067 | Front | 7 kg | 218 kWH | $386 | 68.2 litres |
| ASKO | W6443 | Front | 6 kg | 182 kWH | $400 | 51.5 litres |
| ASKO | W6222 | Front | 6 kg | 182 kWH | $400 | 56.6 litres |
| Electrolux | EWD1477 | Front | 7 kg | 259 kWH | $401 | 67.9 litres |
| SAMSUNG | J1045AV | Front | 7 kg | 230 kWH | $404 | 71 litres |
| SAMSUNG | J1045 | Front | 7 kg | 230 kWH | $404 | 71 litres |
| SAMSUNG | J1043 | Front | 7 kg | 230 kWH | $404 | 71 litres |
| ASKO | W6903 | Front | 6 kg | 210 kWH | $405 | 57.5 litres |
| BOSCH | WAE24271AU | Front | 6.5 kg | 241 kWH | $411 | 56 litres |
| BOSCH | WAE20261AU | Front | 6.5 kg | 241 kWH | $411 | 56 litres |
| MIELE | W3985 WPS Navitronic | Front | 6.5 kg | 227 kWH | $411 | 52 litres |
| MIELE | W3831 | Front | 6.5 kg | 225 kWH | $412 | 54 litres |
| Electrolux | EWF1074 | Front | 7 kg | 246 kWH | $417 | 57.7 litres |

