Washing Machines
Showing 1-20 of 50 matches
An ENERGY STAR® qualified washing machine meets strict energy efficiency criteria and can save you up to $55 a year.*
ENERGY STAR qualified washing machines use less power to do the same job and they also reduce the amount of water needed for the wash cycle - up to 30 litres per wash less - so you'll also save lots of water by choosing ENERGY STAR. Over a year you can expect to reduce the water used for washing clothes by more than 11,000 litres*.
*figures based on comparatively sized machines, using warm wash cycles and 1 wash per day, 365 days a year.Which washing machines are ENERGY STAR qualified?
Use the search function below to see which washing machines are ENERGY STAR qualified, or download the full list of qualified washing machines.
Click on the column headings to sort the list.| Brand | Model | Type | Capacity | Annual warm wash kWH |
10-year running cost |
Cold water per wash |
|---|---|---|---|---|---|---|
| MIELE | W1511 | Front | 5.5 kg | 204 kWH | $289 | 52 litres |
| MIELE | W3725 | Front | 6.5 kg | 202 kWH | $294 | 54 litres |
| MIELE | W1611 | Front | 6.5 kg | 170 kWH | $307 | 53 litres |
| MIELE | W3845 | Front | 6.5 kg | 213 kWH | $311 | 55 litres |
| ASKO | W6362 | Front | 6 kg | 210 kWH | $325 | 58 litres |
| ASKO | W6903 | Front | 6 kg | 210 kWH | $325 | 58 litres |
| MIELE | W3985 | Front | 6.5 kg | 227 kWH | $325 | 52 litres |
| MIELE | W1712 | Front | 6.5 kg | 183 kWH | $330 | 52 litres |
| ASKO | W6222 | Front | 6 kg | 182 kWH | $331 | 57 litres |
| ASKO | W6342 | Front | 6 kg | 182 kWH | $331 | 57 litres |
| MIELE | W3831 | Front | 6.5 kg | 225 kWH | $332 | 54 litres |
| MIELE | W3933 | Front | 6.5 kg | 231 kWH | $333 | 51 litres |
| MIELE | W4466 | Front | 6.5 kg | 234 kWH | $334 | 52 litres |
| MIELE | W3725 | Front | 6.5 kg | 202 kWH | $365 | 54 litres |
| AEG | L86800 | Front | 7 kg | 215 kWH | $372 | 68.2 litres |
| SIMPSON | SWF1067 | Front | 7 kg | 218 kWH | $386 | 68.2 litres |
| LG | WD-1238C | Front | 7.5 kg | 226 kWH | $395 | 70 litres |
| LG | WD14700RD | Combo | 7 kg | 212 kWH | $397 | 71.5 litres |
| Electrolux | EWD1477 | Front | 7 kg | 259 kWH | $401 | 67.9 litres |
| SAMSUNG | J1045AV | Front | 7 kg | 230 kWH | $404 | 71 litres |

