Washing Machines
Showing 1-20 of 50 matches
An ENERGY STAR® qualified washing machine meets strict energy efficiency criteria and can save you up to $55 a year.*
ENERGY STAR qualified washing machines use less power to do the same job and they also reduce the amount of water needed for the wash cycle - up to 30 litres per wash less - so you'll also save lots of water by choosing ENERGY STAR. Over a year you can expect to reduce the water used for washing clothes by more than 11,000 litres*.
*figures based on comparatively sized machines, using warm wash cycles and 1 wash per day, 365 days a year.Which washing machines are ENERGY STAR qualified?
Use the search function below to see which washing machines are ENERGY STAR qualified, or download the full list of qualified washing machines.
Click on the column headings to sort the list.| Brand | Model | Type | Capacity | Annual warm wash kWH | 10-year running cost |
Cold water per wash |
|---|---|---|---|---|---|---|
| MIELE | W3933 | Front | 6.5 kg | 231 kWH | $333 | 51 litres |
| MIELE | W3933 WPS | Front | 6.5 kg | 231 kWH | $423 | 51 litres |
| MIELE | W1511 | Front | 5.5 kg | 204 kWH | $289 | 52 litres |
| MIELE | W4466 | Front | 6.5 kg | 234 kWH | $334 | 52 litres |
| MIELE | W3985 | Front | 6.5 kg | 227 kWH | $325 | 52 litres |
| MIELE | W1712 | Front | 6.5 kg | 183 kWH | $330 | 52 litres |
| MIELE | W3985 WPS Navitronic | Front | 6.5 kg | 227 kWH | $411 | 52 litres |
| MIELE | W4466 WPS | Front | 6.5 kg | 234 kWH | $423 | 52 litres |
| MIELE | W1611 | Front | 6.5 kg | 170 kWH | $307 | 53 litres |
| MIELE | W3725 | Front | 6.5 kg | 202 kWH | $294 | 54 litres |
| MIELE | W3831 | Front | 6.5 kg | 225 kWH | $332 | 54 litres |
| MIELE | W3725 | Front | 6.5 kg | 202 kWH | $365 | 54 litres |
| MIELE | W3831 | Front | 6.5 kg | 225 kWH | $412 | 54 litres |
| MIELE | W3845 | Front | 6.5 kg | 213 kWH | $311 | 55 litres |
| Electrolux | EWF1481 | Front | 8 kg | 338 kWH | $580 | 55.9 litres |
| BOSCH | WAE24271AU | Front | 6.5 kg | 241 kWH | $411 | 56 litres |
| BOSCH | WAE20261AU | Front | 6.5 kg | 241 kWH | $411 | 56 litres |
| ASKO | W6222 | Front | 6 kg | 182 kWH | $331 | 57 litres |
| ASKO | W6342 | Front | 6 kg | 182 kWH | $331 | 57 litres |
| Electrolux | EWF1074 | Front | 7 kg | 246 kWH | $417 | 57.7 litres |

