Washing Machines
Showing 1-20 of 50 matches
An ENERGY STAR® qualified washing machine meets strict energy efficiency criteria and can save you up to $55 a year.*
ENERGY STAR qualified washing machines use less power to do the same job and they also reduce the amount of water needed for the wash cycle - up to 30 litres per wash less - so you'll also save lots of water by choosing ENERGY STAR. Over a year you can expect to reduce the water used for washing clothes by more than 11,000 litres*.
*figures based on comparatively sized machines, using warm wash cycles and 1 wash per day, 365 days a year.Which washing machines are ENERGY STAR qualified?
Use the search function below to see which washing machines are ENERGY STAR qualified, or download the full list of qualified washing machines.
Click on the column headings to sort the list.|
Brand |
Model | Type | Capacity | Annual warm wash kWH | 10-year running cost | Cold water per wash |
|---|---|---|---|---|---|---|
| AEG | L86800 | Front | 7 kg | 215 kWH | $372 | 68.2 litres |
| ASKO | W6362 | Front | 6 kg | 210 kWH | $325 | 58 litres |
| ASKO | W6903 | Front | 6 kg | 210 kWH | $325 | 58 litres |
| ASKO | W6222 | Front | 6 kg | 182 kWH | $331 | 57 litres |
| ASKO | W6342 | Front | 6 kg | 182 kWH | $331 | 57 litres |
| BOSCH | WAS32741AU | Front | 8 kg | 244 kWH | $447 | 79 litres |
| BOSCH | WAS28440AU | Front | 8 kg | 244 kWH | $486 | 80 litres |
| BOSCH | WAE24460AU | Front | 7 kg | 253 kWH | $476 | 71 litres |
| BOSCH | WAE22460AU | Front | 7 kg | 253 kWH | $476 | 71 litres |
| BOSCH | WAE24271AU | Front | 6.5 kg | 241 kWH | $411 | 56 litres |
| BOSCH | WAE20261AU | Front | 6.5 kg | 241 kWH | $411 | 56 litres |
| Electrolux | EWF1074 | Front | 7 kg | 246 kWH | $417 | 57.7 litres |
| Electrolux | EWF1083 | Front | 8 kg | 282 kWH | $485 | 67.3 litres |
| Electrolux | EWF1282 | Front | 8 kg | 285 kWH | $472 | 67.3 litres |
| Electrolux | EWF1481 | Front | 8 kg | 338 kWH | $580 | 55.9 litres |
| Electrolux | EWF1470 | Front | 7 kg | 246 kWH | $421 | 67.5 litres |
| Electrolux | EWD1477 | Front | 7 kg | 259 kWH | $401 | 67.9 litres |
| Fisher and Paykel | WL80T65CW1 | Top | 8 kg | 321 kWH | $588 | 81.7 litres |
| Fisher and Paykel | WL70T60DW1 | Top | 7 kg | 311 kWH | $570 | 71.8 litres |
| Fisher and Paykel | WH80F60W1 | Front | 8 kg | 367 kWH | $687 | 69 litres |

