Dishwashers
Showing 1-20 of 31 matches
Dishwashers featuring the ENERGY STAR® mark meet strict energy efficiency guidelines.
There are around 800,000 dishwashers in use in New Zealand. If each of these were ENERGY STAR qualified we would save close to $40 million annually on New Zealand's national power bill, around $45 per dishwasher.
Your decision to choose an ENERGY STAR-qualified dishwasher does two things: saves you money on power bills and reduces New Zealand’s energy needs.
There are a number of ENERGY STAR qualifying models under leading dishwasher brands.
Which dishwashers are ENERGY STAR qualified?
Use the search function below to see which dishwashers are ENERGY STAR qualified, or download the full list of ENERGY STAR qualified dishwashers.
Click on the column headings to sort the list.| Brand | Model | Type | Place settings |
Annual kWH |
Water per wash | 10-year running cost |
|---|---|---|---|---|---|---|
| BOSCH | SMU65M15AU | Standard | 14 | 225 kWH | 12.3 litres | $427 |
| BOSCH | SMS63M08AU | Standard | 14 | 225 kWH | 12.3 litres | $427 |
| ELBA | DW60CDx2 | Standard | 12 | 233 kWH | 11.3 litres | $442 |
| ELBA | DW60CDW2 | Standard | 12 | 233 kWH | 11.3 litres | $442 |
| SIMPSON | 52C870SK | Standard | 12 | 233 kWH | 16.8 litres | $442 |
| SIMPSON | 52C870WK | Standard | 12 | 233 kWH | 16.8 litres | $442 |
| ASKO | D3132 | Standard | 14 | 235 kWH | 13.7 litres | $446 |
| BOSCH | SBV69T00AU | Standard | 15 | 245 kWH | 12.8 litres | $465 |
| BOSCH | SBU69T05AU | Standard | 15 | 245 kWH | 12.8 litres | $465 |
| BOSCH | SMU68M05AU | Standard | 15 | 245 kWH | 12.8 litres | $465 |
| BOSCH | SMS68M02AU | Standard | 15 | 245 kWH | 12.8 litres | $465 |
| BOSCH | SBI69M15AU | Standard | 15 | 245 kWH | 12.8 litres | $416 |
| LG | LD-14AT3 | Standard | 14 | 256 kWH | 18 litres | $512 |
| LG | LD-14AW3 | Standard | 14 | 256 kWH | 18 litres | $512 |
| BOSCH | SMI50E25AU | Standard | 14 | 260 kWH | 12.3 litres | $494 |
| BOSCH | SMS50E22AU | Standard | 14 | 260 kWH | 12.3 litres | $494 |
| BOSCH | SMU50E15AU | Standard | 14 | 260 kWH | 12.3 litres | $494 |
| BOSCH | SMS50E12AU | Standard | 14 | 260 kWH | 12.3 litres | $494 |
| BOSCH | SMU50E25AU | Standard | 14 | 260 kWH | 12.3 litres | $442 |
| LG | LD-1426T | Standard | 14 | 261 kWH | 20 litres | $522 |

