ENERGY STAR® Dishwashers
Showing 1-20 of 33 matches
For good dishwasher performance without the energy waste, look for the ENERGY STAR mark.
ENERGY STAR qualified dishwashers are around 40% more energy efficient* than non-qualifed models, which means savings for both you and the planet.
Find out more about the global mark of energy efficiency, ENERGY STAR.
* compared to a model with 2 stars on the energy rating label.
Click on the column headings to sort the list.
| Brand | Model | Type | Place settings | Annual kWH | Water per wash | 10-year running cost | |
|---|---|---|---|---|---|---|---|
| ASKO | D5131 | Standard | 15 | 274 kWH | 13.9 litres | $648 | |
| ASKO | D5132 | Standard | 15 | 269 kWH | 13.9 litres | $636 | |
| ASKO | D5142 | Standard | 15 | 265 kWH | 13.9 litres | $627 | |
| ASKO | D5153 | Standard | 15 | 269 kWH | 13.9 litres | $636 | |
| ASKO | D5233 | Standard | 15 | 269 kWH | 13.9 litres | $636 | |
| ASKO | D5233B | Standard | 15 | 265 kWH | 13.9 litres | $627 | |
| ASKO | D5233XXL | Standard | 16 | 274 kWH | 13.9 litres | $648 | |
| ASKO | D5893XXL | Standard | 16 | 269 kWH | 13.9 litres | $636 | |
| BOSCH | SBI69M15AU | Standard | 15 | 245 kWH | 12.8 litres | $416 | |
| BOSCH | SBU69T05AU | Standard | 15 | 245 kWH | 12.8 litres | $465 | |
| BOSCH | SBV69T00AU | Standard | 15 | 245 kWH | 12.8 litres | $465 | |
| BOSCH | SMI50E25AU | Standard | 14 | 260 kWH | 12.3 litres | $494 | |
| BOSCH | SMS50E12AU | Standard | 14 | 260 kWH | 12.3 litres | $494 | |
| BOSCH | SMS50E22AU | Standard | 14 | 260 kWH | 12.3 litres | $494 | |
| BOSCH | SMS63M08AU | Standard | 14 | 225 kWH | 12.3 litres | $427 | |
| BOSCH | SMS68M02AU | Standard | 15 | 245 kWH | 12.8 litres | $465 | |
| BOSCH | SMU50E15AU | Standard | 14 | 260 kWH | 12.3 litres | $494 | |
| BOSCH | SMU50E25AU | Standard | 14 | 260 kWH | 12.3 litres | $442 | |
| BOSCH | SMU65M15AU | Standard | 14 | 225 kWH | 12.3 litres | $427 | |
| BOSCH | SMU68M05AU | Standard | 15 | 245 kWH | 12.8 litres | $465 |

