Imaging Equipment
ENERGY STAR® qualified imaging equipment gives you the same performance with less energy than other equipment.
Imaging equipment, like copiers and fax machines, are the most energy-intensive type of office equipment because they are left on for long periods of time — in some case, 24 hours per day.
Did you know that a photocopier left on overnight uses enough energy to make over 5000 photocopies?
The current ENERGY STAR specification for imaging equipment came into effect on 1 July 2009, which means ENERGY STAR products in this category are more efficient than ever.
ENERGY STAR imaging equipment features efficient designs that help them run cooler and last longer, so businesses that use these products may also save on air conditioning and maintenance.
ENERGY STAR products – imaging equipment
Use the search function below to see which products are ENERGY STAR qualified, or download the full list of imaging equipment.
Click on the column headings to sort the list.| Type | Brand | Model | Size format | Technology | Colour | B/W Speed | Duplex? |
|---|---|---|---|---|---|---|---|
| Printers | Hewlett-Packard | Q7816A | Standard | Electrophotography (EP) | Monochrome | 35 | Yes |
| MFDs | Konica Minolta | 1050e | Large | Ink Jet (IJ) | Colour | 12 | No |
| MFDs | Konica Minolta | bizhub 282 | Standard | Electrophotography (EP) | Colour | 41 | Yes |
| MFDs | Konica Minolta | bizhub 350 | Standard | Electrophotography (EP) | Monochrome | 42 | Yes |
| MFDs | Konica Minolta | bizhub 362 | Standard | Ink Jet (IJ) | Colour | 16 | Yes |
| MFDs | Konica Minolta | bizhub 420 | Small | Monochrome | 600 | No | |
| MFDs | Konica Minolta | bizhub 421 | Standard | Ink Jet (IJ) | Colour | 28 | Yes |
| MFDs | Konica Minolta | bizhub 500 | Large | Ink Jet (IJ) | Colour | 12 | No |
| MFDs | Konica Minolta | bizhub 501 | Standard | Ink Jet (IJ) | Colour | 16 | No |
| MFDs | Konica Minolta | bizhub 601 | Standard | Dye Sublimation (DS) | Monochrome | 15 | Yes |
| MFDs | Konica Minolta | bizhub 750 | Standard | Electrophotography (EP) | Monochrome | 45 | Yes |
| MFDs | Konica Minolta | bizhub 751 | Standard | Electrophotography (EP) | Monochrome | 30 | Yes |
| MFDs | Konica Minolta | bizhub C200 | Standard | Ink Jet (IJ) | Colour | 24 | No |
| MFDs | Konica Minolta | bizhub C203 | Standard | Electrophotography (EP) | Monochrome | 25 | Yes |
| MFDs | Konica Minolta | bizhub C253 | Standard | Electrophotography (EP) | Colour | 55 | Yes |
| MFDs | Konica Minolta | bizhub C353 | Standard | Electrophotography (EP) | Colour | 30 | Yes |
| MFDs | Konica Minolta | bizhub C450 | Standard | Electrophotography (EP) | Monochrome | Yes | |
| MFDs | Konica Minolta | bizhub C550 | Standard | Electrophotography (EP) | Colour | 58 | Yes |
| MFDs | Konica Minolta | bizhub C552 | Standard | Ink Jet (IJ) | Colour | 35 | Yes |
| MFDs | Konica Minolta | bizhub C650 | Standard | Electrophotography (EP) | Monochrome | 50 | Yes |

