Imaging Equipment
ENERGY STAR® qualified imaging equipment gives you the same performance with less energy than other equipment.
Imaging equipment, like copiers and fax machines, are the most energy-intensive type of office equipment because they are left on for long periods of time — in some case, 24 hours per day.
Did you know that a photocopier left on overnight uses enough energy to make over 5000 photocopies?
The current ENERGY STAR specification for imaging equipment came into effect on 1 July 2009, which means ENERGY STAR products in this category are more efficient than ever.
ENERGY STAR imaging equipment features efficient designs that help them run cooler and last longer, so businesses that use these products may also save on air conditioning and maintenance.
ENERGY STAR products – imaging equipment
Use the search function below to see which products are ENERGY STAR qualified, or download the full list of imaging equipment.
Click on the column headings to sort the list.| Type | Brand | Model | Size format | Technology | Colour | B/W Speed | Duplex? |
|---|---|---|---|---|---|---|---|
| Printers | Hewlett-Packard | CB511A | Standard | Electrophotography (EP) | Monochrome | 52 | Yes |
| Printers | Hewlett-Packard | CB512A | Standard | Electrophotography (EP) | Monochrome | 45 | Yes |
| Printers | Hewlett-Packard | CB516A | Standard | Electrophotography (EP) | Monochrome | 62 | Yes |
| Printers | Hewlett-Packard | CB517A | Standard | Electrophotography (EP) | Monochrome | 62 | Yes |
| Printers | Hewlett-Packard | CB526A | Standard | Electrophotography (EP) | Monochrome | 52 | Yes |
| Printers | Hewlett-Packard | CC376A | Standard | Electrophotography (EP) | Colour | 12 | No |
| Printers | Hewlett-Packard | CC377A | Standard | Electrophotography (EP) | Colour | 12 | No |
| Printers | Hewlett-Packard | CC378A | Standard | Electrophotography (EP) | Colour | 12 | No |
| Printers | Hewlett-Packard | CC470A | Standard | Electrophotography (EP) | Colour | 30 | Yes |
| Printers | Hewlett-Packard | CE457A | Standard | Electrophotography (EP) | Monochrome | 35 | Yes |
| Printers | Hewlett-Packard | CE459A | Standard | Electrophotography (EP) | Monochrome | 35 | Yes |
| Printers | Hewlett-Packard | CE460A | Standard | Electrophotography (EP) | Monochrome | 35 | Yes |
| Scanners | Hewlett-Packard | HP Scanjet 5590 Digtal Flatbed Scanner | Standard | Colour | 4 | No | |
| Scanners | Hewlett-Packard | L2689A | Standard | Colour | 50 | No | |
| Scanners | Hewlett-Packard | L2690A | Standard | Colour | 70 | No | |
| Scanners | Hewlett-Packard | L2698A | Standard | Colour | 2 | No | |
| Printers | Hewlett-Packard | Q7493A | Standard | Electrophotography (EP) | Colour | 31 | Yes |
| Printers | Hewlett-Packard | Q7494A | Standard | Electrophotography (EP) | Colour | 31 | Yes |
| Printers | Hewlett-Packard | Q7813A | Standard | Electrophotography (EP) | Monochrome | 35 | Yes |
| Printers | Hewlett-Packard | Q7815A | Standard | Electrophotography (EP) | Monochrome | 35 | Yes |

