Imaging Equipment
ENERGY STAR® qualified imaging equipment gives you the same performance with less energy than other equipment.
Imaging equipment, like copiers and fax machines, are the most energy-intensive type of office equipment because they are left on for long periods of time — in some case, 24 hours per day.
Did you know that a photocopier left on overnight uses enough energy to make over 5000 photocopies?
The current ENERGY STAR specification for imaging equipment came into effect on 1 July 2009, which means ENERGY STAR products in this category are more efficient than ever.
ENERGY STAR imaging equipment features efficient designs that help them run cooler and last longer, so businesses that use these products may also save on air conditioning and maintenance.
ENERGY STAR products – imaging equipment
Use the search function below to see which products are ENERGY STAR qualified, or download the full list of imaging equipment.
Click on the column headings to sort the list.| Type | Brand | Model | Size format | Technology | Colour | B/W Speed | Duplex? |
|---|---|---|---|---|---|---|---|
| Printers | Canon | Pixma iP4300 | Standard | Electrophotography (EP) | Monochrome | 23 | No |
| Printers | Canon | Pixma IP4500 | Standard | Electrophotography (EP) | Colour | 25 | Yes |
| Printers | Canon | Pixma iP4600 | Standard | Electrophotography (EP) | Colour | 21 | Yes |
| Printers | Canon | Pixma iP4700 | Standard | Electrophotography (EP) | Colour | 25 | Yes |
| Printers | Canon | Pixma iP90v | Standard | Ink Jet (IJ) | Colour | 32 | Yes |
| MFDs | Canon | Pixma MP140 | Standard | Ink Jet (IJ) | Colour | 20 | No |
| MFDs | Canon | Pixma MP160 | Standard | Electrophotography (EP) | Colour | 32 | Yes |
| MFDs | Canon | Pixma MP190 | Standard | Ink Jet (IJ) | Colour | 34 | No |
| MFDs | Canon | Pixma MP210 | Standard | Electrophotography (EP) | Monochrome | 30 | Yes |
| MFDs | Canon | Pixma MP240 | Standard | Electrophotography (EP) | Monochrome | 42 | Yes |
| MFDs | Canon | Pixma MP460 | Standard | Electrophotography (EP) | Monochrome | 62 | Yes |
| MFDs | Canon | Pixma MP470 | Ink Jet (IJ) | Monochrome | 40 | No | |
| MFDs | Canon | Pixma MP480 | Standard | Electrophotography (EP) | Colour | 20 | Optional |
| MFDs | Canon | Pixma MP510 | Standard | Ink Jet (IJ) | Colour | 16 | No |
| MFDs | Canon | Pixma MP520 | Standard | Ink Jet (IJ) | Colour | 30 | No |
| MFDs | Canon | Pixma MP530 | Standard | Ink Jet (IJ) | Colour | 9 | No |
| MFDs | Canon | Pixma MP540 | Standard | Electrophotography (EP) | Colour | 17 | No |
| MFDs | Canon | Pixma MP610 | Standard | Electrophotography (EP) | Monochrome | 45 | Yes |
| MFDs | Canon | Pixma MP620 | Standard | Ink Jet (IJ) | Colour | 26 | No |
| MFDs | Canon | Pixma MP630 | Standard | Ink Jet (IJ) | Colour | 35 | Yes |

