Imaging Equipment
ENERGY STAR® qualified imaging equipment gives you the same performance with less energy than other equipment.
Imaging equipment, like copiers and fax machines, are the most energy-intensive type of office equipment because they are left on for long periods of time — in some case, 24 hours per day.
Did you know that a photocopier left on overnight uses enough energy to make over 5000 photocopies?
The current ENERGY STAR specification for imaging equipment came into effect on 1 July 2009, which means ENERGY STAR products in this category are more efficient than ever.
ENERGY STAR imaging equipment features efficient designs that help them run cooler and last longer, so businesses that use these products may also save on air conditioning and maintenance.
ENERGY STAR products – imaging equipment
Use the search function below to see which products are ENERGY STAR qualified, or download the full list of imaging equipment.
Click on the column headings to sort the list.| Type | Brand | Model | Size format | Technology | Colour | B/W Speed | Duplex? |
|---|---|---|---|---|---|---|---|
| MFDs | Canon | Laser ImageCLASS MF4370dn | Standard | Electrophotography (EP) | Monochrome | 30 | Yes |
| MFDs | Canon | Laser ImageCLASS MF4680 | Standard | Electrophotography (EP) | Monochrome | 55 | Yes |
| MFDs | Canon | Laser ImageCLASS MF6550 | Standard | Electrophotography (EP) | Colour | 28 | Yes |
| Printers | Canon | Laser Shot LBP3460 | Ink Jet (IJ) | Monochrome | 30 | No | |
| Printers | Canon | Laser Shot LBP5360 | Large | Ink Jet (IJ) | Colour | 6.9 | No |
| Printers | Canon | LaserShot LBP 5300 Series | Standard | Ink Jet (IJ) | Colour | 33 | Yes |
| Printers | Canon | LBP5975 Color Laser Printer | Large | Ink Jet (IJ) | Colour | 17 | No |
| MFDs | Canon | MP250 | Standard | Ink Jet (IJ) | Colour | 7 | No |
| MFDs | Canon | MP490 | Large | Ink Jet (IJ) | Colour | 7.3 | No |
| MFDs | Canon | MP560 | Standard | Ink Jet (IJ) | Colour | 32 | Yes |
| MFDs | Canon | MultiPASS L90 | Standard | Electrophotography (EP) | Colour | 21 | Yes |
| MFDs | Canon | MX330 | Standard | Ink Jet (IJ) | Colour | 30 | No |
| MFDs | Canon | MX330 | Standard | Ink Jet (IJ) | Colour | 30 | No |
| Printers | Canon | Pixma iP100 | Standard | Ink Jet (IJ) | Colour | 24 | No |
| Printers | Canon | Pixma iP1800 | Standard | Electrophotography (EP) | Colour | 25 | Yes |
| Printers | Canon | Pixma iP2600 | Standard | Electrophotography (EP) | Colour | 32 | Optional |
| Printers | Canon | Pixma iP3300 | Small | Ink Jet (IJ) | Colour | 1 | No |
| Printers | Canon | Pixma iP3500 | Standard | Electrophotography (EP) | Colour | 55 | Yes |
| Printers | Canon | Pixma iP3600 | Standard | Electrophotography (EP) | Monochrome | 28 | Yes |
| Printers | Canon | Pixma iP4200 | Standard | Electrophotography (EP) | Monochrome | 50 | Yes |

