Imaging Equipment
ENERGY STAR® qualified imaging equipment gives you the same performance with less energy than other equipment.
Imaging equipment, like copiers and fax machines, are the most energy-intensive type of office equipment because they are left on for long periods of time — in some case, 24 hours per day.
Did you know that a photocopier left on overnight uses enough energy to make over 5000 photocopies?
The current ENERGY STAR specification for imaging equipment came into effect on 1 July 2009, which means ENERGY STAR products in this category are more efficient than ever.
ENERGY STAR imaging equipment features efficient designs that help them run cooler and last longer, so businesses that use these products may also save on air conditioning and maintenance.
ENERGY STAR products – imaging equipment
Use the search function below to see which products are ENERGY STAR qualified, or download the full list of imaging equipment.
Click on the column headings to sort the list.| Type | Brand | Model | Size format | Technology | Colour | B/W Speed | Duplex? |
|---|---|---|---|---|---|---|---|
| MFDs | Canon | imageRUNNER 3245i | Standard | Ink Jet (IJ) | Colour | 23 | No |
| Copiers | Canon | imageRUNNER 4570 | Standard | Electrophotography (EP) | Monochrome | Yes | |
| Copiers | Canon | imageRUNNER 5075 | Large | Dye Sublimation (DS) | Monochrome | 30 | Yes |
| Copiers | Canon | imageRUNNER 7095 | Large | Electrophotography (EP) | Monochrome | 48 | No |
| Copiers | Canon | imageRUNNER 7095 | Large | Electrophotography (EP) | Monochrome | 48 | No |
| Printers | Canon | imageRUNNER 7095Printer | Standard | Electrophotography (EP) | Monochrome | 50 | Yes |
| Copiers | Canon | imageRUNNER 7105 | Standard | Electrophotography (EP) | Monochrome | 50 | Yes |
| MFDs | Canon | imageRUNNER C1022 Colour | Standard | Ink Jet (IJ) | Colour | 17 | No |
| MFDs | Canon | imageRUNNER C1022i Colour | Standard | Electrophotography (EP) | Colour | Yes | |
| MFDs | Canon | imageRUNNER C3080i Color | Standard | Electrophotography (EP) | Colour | 32 | Yes |
| MFDs | Canon | imageRUNNER C3380 Color | Large | Ink Jet (IJ) | Colour | 12 | No |
| MFDs | Canon | imageRUNNER C3580i Color | Standard | Ink Jet (IJ) | Colour | 34 | No |
| MFDs | Canon | imageRUNNER C5185 Color | Standard | Electrophotography (EP) | Colour | 32 | Yes |
| MFDs | Canon | imageRUNNER C5185 Color | Standard | Electrophotography (EP) | Monochrome | Yes | |
| MFDs | Canon | imageRUNNER IR C2550i Color | Large | Ink Jet (IJ) | Colour | 28 | No |
| MFDs | Canon | imageRUNNER IR C4580i Color | Standard | Electrophotography (EP) | Monochrome | 100 | Yes |
| Fax Machines | Canon | JX200 | Standard | Electrophotography (EP) | Monochrome | 32 | Yes |
| MFDs | Canon | Laser ImageClass MF4150 | Standard | Electrophotography (EP) | Monochrome | 35 | Optional |
| MFDs | Canon | Laser ImageCLASS MF4270 | Standard | Electrophotography (EP) | Colour | 21 | Yes |
| MFDs | Canon | Laser ImageCLASS MF4350d | Standard | Ink Jet (IJ) | Colour | 16 | No |

