Imaging Equipment
ENERGY STAR® qualified imaging equipment gives you the same performance with less energy than other equipment.
Imaging equipment, like copiers and fax machines, are the most energy-intensive type of office equipment because they are left on for long periods of time — in some case, 24 hours per day.
Did you know that a photocopier left on overnight uses enough energy to make over 5000 photocopies?
The current ENERGY STAR specification for imaging equipment came into effect on 1 July 2009, which means ENERGY STAR products in this category are more efficient than ever.
ENERGY STAR imaging equipment features efficient designs that help them run cooler and last longer, so businesses that use these products may also save on air conditioning and maintenance.
ENERGY STAR products – imaging equipment
Use the search function below to see which products are ENERGY STAR qualified, or download the full list of imaging equipment.
Click on the column headings to sort the list.| Type | Brand | Model | Size format | Technology | Colour | B/W Speed | Duplex? |
|---|---|---|---|---|---|---|---|
| MFDs | Ricoh | Aficio MP171SPF | Standard | Electrophotography (EP) | Monochrome | 17 | Yes |
| Copiers | Ricoh | Aficio MP4500 | Standard | Electrophotography (EP) | Monochrome | 45 | Yes |
| Copiers | Ricoh | Aficio MP4500 | Standard | Electrophotography (EP) | Monochrome | 45 | Yes |
| Copiers | Ricoh | Aficio MP6000 | Standard | Electrophotography (EP) | Monochrome | 60 | Yes |
| Copiers | Ricoh | Aficio MP7000 | Standard | Electrophotography (EP) | Monochrome | 70 | Yes |
| Copiers | Ricoh | Aficio MP8000 | Standard | Electrophotography (EP) | Monochrome | 80 | Yes |
| Copiers | Ricoh | Aficio MP8001 | Standard | Electrophotography (EP) | Monochrome | 80 | Yes |
| Copiers | Ricoh | Aficio MP9001 | Standard | Electrophotography (EP) | Monochrome | 90 | Yes |
| Printers | Ricoh | Aficio SP 8200DN | Standard | Electrophotography (EP) | Monochrome | 50 | Yes |
| Printers | Ricoh | Aficio SP C220N | Standard | Electrophotography (EP) | Colour | 16 | No |
| Printers | Ricoh | Aficio SP C420DN | Standard | Electrophotography (EP) | Colour | 30 | Yes |
| MFDs | Ricoh | Aficio SPC221SF | Standard | Electrophotography (EP) | Colour | 20 | Yes |
| Printers | Ricoh | CC471A | Standard | Electrophotography (EP) | Colour | 30 | Yes |
| Printers | Ricoh | CL3500N | Standard | Electrophotography (EP) | Colour | 22 | Optional |
| Copiers | Ricoh | MP9001 | Standard | Electrophotography (EP) | Monochrome | 90 | Yes |
| Copiers | Ricoh | Pro 1106EX | Standard | Electrophotography (EP) | Monochrome | 110 | Yes |
| Copiers | Ricoh | Pro 1356EX | Standard | Electrophotography (EP) | Monochrome | 135 | Yes |
| Copiers | Ricoh | Pro 906EX | Standard | Electrophotography (EP) | Monochrome | 90 | Yes |
| Printers | Ricoh | SP 8100DN | Standard | Electrophotography (EP) | Monochrome | 45 | Yes |

