Imaging Equipment
ENERGY STAR® qualified imaging equipment gives you the same performance with less energy than other equipment.
Imaging equipment, like copiers and fax machines, are the most energy-intensive type of office equipment because they are left on for long periods of time — in some case, 24 hours per day.
Did you know that a photocopier left on overnight uses enough energy to make over 5000 photocopies?
The current ENERGY STAR specification for imaging equipment came into effect on 1 July 2009, which means ENERGY STAR products in this category are more efficient than ever.
ENERGY STAR imaging equipment features efficient designs that help them run cooler and last longer, so businesses that use these products may also save on air conditioning and maintenance.
ENERGY STAR products – imaging equipment
Use the search function below to see which products are ENERGY STAR qualified, or download the full list of imaging equipment.
Click on the column headings to sort the list.|
Type |
Brand | Model | Size format | Technology | Colour | B/W Speed | Duplex? |
|---|---|---|---|---|---|---|---|
| Fuji Xerox | ApeosPort 3C7600 | Standard | Electrophotography (EP) | Colour | 75 | Yes | |
| Fuji Xerox | ApeosPort 3C5500 | Standard | Electrophotography (EP) | Colour | 55 | Yes | |
| Fuji Xerox | ApeosPort 3C6500 | Standard | Electrophotography (EP) | Colour | 65 | Yes | |
| Fuji Xerox | DocuCentre 3C7600 | Standard | Electrophotography (EP) | Colour | 75 | Yes | |
| Fuji Xerox | DocuCentre 3C6500 | Standard | Electrophotography (EP) | Colour | 65 | Yes | |
| Fuji Xerox | DocuCentre 3C5500 | Standard | Electrophotography (EP) | Colour | 55 | Yes | |
| Konica Minolta | bizhub PRO C5501 | Standard | Electrophotography (EP) | Monochrome | 80 | Yes | |
| Konica Minolta | magicolor 5440DL | Standard | Ink Jet (IJ) | Colour | 30 | Yes | |
| Konica Minolta | magicolor 4650 DN | Standard | Electrophotography (EP) | Colour | 32 | Optional | |
| Konica Minolta | magicolor 2550DN | Small | Ink Jet (IJ) | Colour | 1 | No | |
| Konica Minolta | magicolor 2530DL | Standard | Electrophotography (EP) | Monochrome | 24 | No | |
| Konica Minolta | magicolor 1650EN | Small | Thermal Transfer (TT) | Colour | 31 | No | |
| Konica Minolta | magicolor 2550 | Standard | Ink Jet (IJ) | Colour | 30 | No | |
| Copiers | Konica Minolta | bizhub PRO C6501 | Large | Impact | Monochrome | 10 | No |
| Copiers | Canon | imageRUNNER 2270 | Large | Electrophotography (EP) | Monochrome | 48 | No |
| Copiers | Canon | imageRUNNER 3025 | Standard | Electrophotography (EP) | Monochrome | 48 | Yes |
| Copiers | Canon | imageRUNNER 3030 | Standard | Electrophotography (EP) | Monochrome | 60 | Yes |
| Copiers | Canon | imageRUNNER 3035 | Standard | Electrophotography (EP) | Monochrome | 36 | Yes |
| Copiers | Canon | imageRUNNER 3045 | Standard | Electrophotography (EP) | Monochrome | 45 | Yes |
| Copiers | Canon | imageRUNNER 4570 | Standard | Electrophotography (EP) | Monochrome | Yes |

