Imaging Equipment
ENERGY STAR® qualified imaging equipment gives you the same performance with less energy than other equipment.
Imaging equipment, like copiers and fax machines, are the most energy-intensive type of office equipment because they are left on for long periods of time — in some case, 24 hours per day.
Did you know that a photocopier left on overnight uses enough energy to make over 5000 photocopies?
The current ENERGY STAR specification for imaging equipment came into effect on 1 July 2009, which means ENERGY STAR products in this category are more efficient than ever.
ENERGY STAR imaging equipment features efficient designs that help them run cooler and last longer, so businesses that use these products may also save on air conditioning and maintenance.
ENERGY STAR products – imaging equipment
Use the search function below to see which products are ENERGY STAR qualified, or download the full list of imaging equipment.
Click on the column headings to sort the list.| Type | Brand | Model | Size format | Colour | B/W Speed | Duplex? |
|---|---|---|---|---|---|---|
| MFDs | Konica Minolta | bizhub 420 | Small | Monochrome | 600 | No |
| MFDs | Canon | imageRUNNER 3245 | Standard | Colour | 12 | No |
| Printers | Canon | Image PROGRAF iPF8000S | Standard | Colour | 24 | No |
| Printers | Canon | imagePROGRAF iPF720 | Standard | Colour | 60 | No |
| Printers | Canon | Pixma Pro9000 | Standard | 0 | No | |
| Printers | Canon | Pixma Pro9500 | Standard | Colour | 26 | No |
| Printers | Canon | Selphy CP770 | Large | Colour | 35 | No |
| Scanners | Canon | CanoScan LiDE 200 | Standard | Colour | 24 | Yes |
| Scanners | Canon | CanoScan LiDE 25 | Standard | Colour | 12 | No |
| Scanners | Canon | CanoScan LiDE 600F | Standard | Monochrome | 4.5 | No |
| Scanners | Canon | ImageFORMULA DR-2580C | Standard | Monochrome | 130 | No |
| Scanners | Canon | ImageFORMULA DR-5010C | Standard | Colour | 240 | Yes |
| Printers | Canon | Image PROGRAF iPF8100 | Standard | Colour | 85 | Yes |
| Scanners | Epson | Epson GT-1500 | Standard | Colour | 18 | No |
| Scanners | Epson | Epson Perfection V30 | Standard | Colour | 8 | No |
| Scanners | Epson | Epson Perfection V300 Photo | Standard | Colour | 8 | No |
| Scanners | Epson | Expression 10000XL-Graphic Arts | Standard | Colour | 9 | No |
| Scanners | Epson | Perfection V500 Photo | Standard | Colour | 10 | No |
| Scanners | Epson | Perfection V700 Photo | Standard | Colour | 10 | No |
| Scanners | Epson | B11B194081 | Standard | Colour | 80 | Yes |

