ENERGY STAR® Imaging equipment
Showing 1-20 of 399 matches
ENERGY STAR qualified photocopiers, printers, multi-functional devices and fax machines offer the same great features and performance as standard models, using less energy.
So buy ENERGY STAR and not only will you save money over the life of the product, you’ll also be doing something good for the environment.
Find out more about the global mark of energy efficiency, ENERGY STAR.
Click on the column headings to sort the list.| Type | Brand | Model | Size format | Colour | B/W Speed | Duplex? | |
|---|---|---|---|---|---|---|---|
| MFDs | Canon | imageRUNNER 3245 | Standard | Colour | 12 | No | |
| Printers | Canon | Image PROGRAF iPF8000S | Standard | Colour | 24 | No | |
| Printers | Canon | imagePROGRAF iPF720 | Standard | Colour | 60 | No | |
| Printers | Canon | Pixma Pro9000 | Standard | 0 | No | ||
| Printers | Canon | Pixma Pro9500 | Standard | Colour | 26 | No | |
| Printers | Canon | Selphy CP770 | Large | Colour | 35 | No | |
| Scanners | Canon | CanoScan LiDE 200 | Standard | Colour | 24 | Yes | |
| Scanners | Canon | CanoScan LiDE 25 | Standard | Colour | 12 | No | |
| Scanners | Canon | CanoScan LiDE 600F | Standard | Monochrome | 4.5 | No | |
| Scanners | Canon | ImageFORMULA DR-2580C | Standard | Monochrome | 130 | No | |
| Scanners | Canon | ImageFORMULA DR-5010C | Standard | Colour | 240 | Yes | |
| Printers | Canon | Image PROGRAF iPF8100 | Standard | Colour | 85 | Yes | |
| Scanners | Epson | Epson GT-1500 | Standard | Colour | 18 | No | |
| Scanners | Epson | Epson Perfection V30 | Standard | Colour | 8 | No | |
| Scanners | Epson | Epson Perfection V300 Photo | Standard | Colour | 8 | No | |
| Scanners | Epson | Expression 10000XL-Graphic Arts | Standard | Colour | 9 | No | |
| Scanners | Epson | Perfection V500 Photo | Standard | Colour | 10 | No | |
| Scanners | Epson | Perfection V700 Photo | Standard | Colour | 10 | No | |
| Scanners | Epson | B11B194081 | Standard | Colour | 80 | Yes | |
| Scanners | Hewlett-Packard | L2698A | Standard | Colour | 2 | No |

